Datum | Öffnen | Max. | Tief | Börsenschluss* | Berichtigter Kurs** | Volumen |
---|
18. Sept. 2024 | 4,3200 | 4,3200 | 4,2600 | 4,3000 | 4,3000 | 37.173 |
17. Sept. 2024 | 4,4200 | 4,4200 | 4,3000 | 4,3400 | 4,3400 | 34.780 |
16. Sept. 2024 | 4,4100 | 4,4600 | 4,3800 | 4,3800 | 4,3800 | 18.393 |
13. Sept. 2024 | 4,4900 | 4,5700 | 4,4000 | 4,4700 | 4,4700 | 59.341 |
12. Sept. 2024 | 4,4300 | 4,4800 | 4,4200 | 4,4700 | 4,4700 | 23.666 |
11. Sept. 2024 | 4,3600 | 4,5100 | 4,3600 | 4,4300 | 4,4300 | 110.158 |
10. Sept. 2024 | 4,2800 | 4,3600 | 4,2800 | 4,3600 | 4,3600 | 61.493 |
09. Sept. 2024 | 4,2400 | 4,3200 | 4,2400 | 4,2800 | 4,2800 | 353.207 |
06. Sept. 2024 | 4,2200 | 4,2900 | 4,2200 | 4,2800 | 4,2800 | 9.435 |
05. Sept. 2024 | 4,2900 | 4,3000 | 4,2500 | 4,3000 | 4,3000 | 13.417 |
04. Sept. 2024 | 4,2200 | 4,2800 | 4,2100 | 4,2500 | 4,2500 | 12.758 |
03. Sept. 2024 | 4,2400 | 4,2900 | 4,2200 | 4,2500 | 4,2500 | 11.796 |
02. Sept. 2024 | 4,2600 | 4,3000 | 4,2400 | 4,2500 | 4,2500 | 13.207 |
30. Aug. 2024 | 4,2400 | 4,3000 | 4,2400 | 4,2900 | 4,2900 | 10.604 |
29. Aug. 2024 | 4,2600 | 4,2900 | 4,2000 | 4,2600 | 4,2600 | 27.686 |
28. Aug. 2024 | 4,2400 | 4,2800 | 4,2100 | 4,2600 | 4,2600 | 7.859 |
27. Aug. 2024 | 4,2100 | 4,2500 | 4,2000 | 4,2400 | 4,2400 | 20.496 |
26. Aug. 2024 | 4,2500 | 4,2500 | 4,2000 | 4,2300 | 4,2300 | 19.395 |
23. Aug. 2024 | 4,2000 | 4,2600 | 4,2000 | 4,2200 | 4,2200 | 10.998 |
22. Aug. 2024 | 4,2200 | 4,2900 | 4,1500 | 4,2400 | 4,2400 | 95.193 |
21. Aug. 2024 | 4,2100 | 4,2700 | 4,2100 | 4,2700 | 4,2700 | 43.491 |
20. Aug. 2024 | 4,3100 | 4,3100 | 4,2200 | 4,2300 | 4,2300 | 10.070 |
19. Aug. 2024 | 4,2300 | 4,3000 | 4,2300 | 4,2900 | 4,2900 | 19.051 |
16. Aug. 2024 | 4,2100 | 4,2600 | 4,2000 | 4,2300 | 4,2300 | 13.991 |
15. Aug. 2024 | 4,2000 | 4,2900 | 4,2000 | 4,2400 | 4,2400 | 8.430 |
14. Aug. 2024 | 4,2500 | 4,3200 | 4,1900 | 4,2200 | 4,2200 | 18.023 |
13. Aug. 2024 | 4,2600 | 4,2700 | 4,2400 | 4,2500 | 4,2500 | 6.454 |
12. Aug. 2024 | 4,2600 | 4,3200 | 4,2600 | 4,2900 | 4,2900 | 3.982 |
09. Aug. 2024 | 4,2900 | 4,3600 | 4,2500 | 4,2900 | 4,2900 | 10.613 |
08. Aug. 2024 | 4,2600 | 4,3500 | 4,2500 | 4,2900 | 4,2900 | 14.164 |
07. Aug. 2024 | 4,3400 | 4,5100 | 4,3100 | 4,3100 | 4,3100 | 37.649 |
06. Aug. 2024 | 4,2000 | 4,2900 | 4,1300 | 4,2700 | 4,2700 | 35.535 |
05. Aug. 2024 | 4,2800 | 4,2800 | 4,0100 | 4,1800 | 4,1800 | 76.127 |
02. Aug. 2024 | 4,2200 | 4,3300 | 4,2100 | 4,2700 | 4,2700 | 16.462 |
01. Aug. 2024 | 4,4000 | 4,4500 | 4,2800 | 4,2900 | 4,2900 | 43.304 |
31. Juli 2024 | 4,5000 | 4,5200 | 4,4400 | 4,4500 | 4,4500 | 63.236 |
30. Juli 2024 | 4,4100 | 4,5000 | 4,3900 | 4,5000 | 4,5000 | 41.052 |
29. Juli 2024 | 4,4000 | 4,5200 | 4,4000 | 4,4900 | 4,4900 | 56.086 |
26. Juli 2024 | 4,3900 | 4,4000 | 4,3500 | 4,3500 | 4,3500 | 65.222 |
25. Juli 2024 | 4,2500 | 4,3800 | 4,2500 | 4,3500 | 4,3500 | 107.868 |
24. Juli 2024 | 4,1300 | 4,2000 | 4,1300 | 4,2000 | 4,2000 | 17.438 |
23. Juli 2024 | 4,2000 | 4,2500 | 4,1100 | 4,1200 | 4,1200 | 57.812 |
22. Juli 2024 | 4,2700 | 4,2700 | 4,2000 | 4,2200 | 4,2200 | 16.953 |
19. Juli 2024 | 4,1800 | 4,2700 | 4,1800 | 4,2200 | 4,2200 | 17.285 |
18. Juli 2024 | 4,1900 | 4,2300 | 4,1800 | 4,1900 | 4,1900 | 34.753 |
17. Juli 2024 | 4,2900 | 4,3000 | 4,1800 | 4,2000 | 4,2000 | 46.269 |
16. Juli 2024 | 4,3500 | 4,3500 | 4,2500 | 4,2800 | 4,2800 | 20.895 |
15. Juli 2024 | 4,3500 | 4,4000 | 4,3400 | 4,3400 | 4,3400 | 8.066 |
12. Juli 2024 | 4,4700 | 4,4700 | 4,3500 | 4,3800 | 4,3800 | 25.238 |
11. Juli 2024 | 4,4100 | 4,4900 | 4,4100 | 4,4500 | 4,4500 | 7.399 |
10. Juli 2024 | 4,3100 | 4,4600 | 4,3100 | 4,4400 | 4,4400 | 10.916 |
09. Juli 2024 | 4,3100 | 4,3400 | 4,2500 | 4,3400 | 4,3400 | 32.321 |
08. Juli 2024 | 4,4000 | 4,4000 | 4,3000 | 4,3500 | 4,3500 | 17.223 |
05. Juli 2024 | 4,4700 | 4,4800 | 4,3600 | 4,3600 | 4,3600 | 6.901 |
04. Juli 2024 | 4,4900 | 4,4900 | 4,4300 | 4,4300 | 4,4300 | 10.256 |
03. Juli 2024 | 4,4600 | 4,5100 | 4,4200 | 4,4900 | 4,4900 | 40.266 |
02. Juli 2024 | 4,3200 | 4,4700 | 4,3200 | 4,4600 | 4,4600 | 34.771 |
01. Juli 2024 | 4,3300 | 4,3900 | 4,3100 | 4,3900 | 4,3900 | 48.051 |
28. Juni 2024 | 4,2200 | 4,3000 | 4,1700 | 4,2800 | 4,2800 | 45.198 |
27. Juni 2024 | 4,3600 | 4,3600 | 4,2300 | 4,2300 | 4,2300 | 29.155 |
26. Juni 2024 | 4,3300 | 4,4200 | 4,3100 | 4,3600 | 4,3600 | 47.976 |
25. Juni 2024 | 4,4200 | 4,4300 | 4,3600 | 4,3800 | 4,3800 | 12.568 |
24. Juni 2024 | 4,5000 | 4,5400 | 4,4000 | 4,4200 | 4,4200 | 57.585 |
21. Juni 2024 | 4,5600 | 4,6000 | 4,4900 | 4,5000 | 4,5000 | 26.484 |
20. Juni 2024 | 4,6200 | 4,6500 | 4,5700 | 4,5800 | 4,5800 | 19.413 |
19. Juni 2024 | 4,7000 | 4,7500 | 4,6400 | 4,6500 | 4,6500 | 9.696 |
18. Juni 2024 | 4,6300 | 4,7500 | 4,6300 | 4,7500 | 4,7500 | 43.991 |
17. Juni 2024 | 4,7000 | 4,7400 | 4,6300 | 4,6300 | 4,6300 | 30.270 |
14. Juni 2024 | 4,6900 | 4,7300 | 4,6600 | 4,6900 | 4,6900 | 28.476 |
13. Juni 2024 | 4,7300 | 4,7800 | 4,6400 | 4,6900 | 4,6900 | 41.447 |
12. Juni 2024 | 4,7900 | 4,8000 | 4,6500 | 4,7800 | 4,7800 | 48.339 |
11. Juni 2024 | 4,9300 | 4,9500 | 4,7200 | 4,7200 | 4,7200 | 32.945 |
10. Juni 2024 | 4,7900 | 5,0400 | 4,7700 | 4,9200 | 4,9200 | 193.229 |
07. Juni 2024 | 4,6000 | 4,8000 | 4,6000 | 4,8000 | 4,8000 | 189.474 |
06. Juni 2024 | 4,6100 | 4,6100 | 4,5200 | 4,5900 | 4,5900 | 32.194 |
05. Juni 2024 | 4,6500 | 4,6700 | 4,5400 | 4,5400 | 4,5400 | 36.757 |
04. Juni 2024 | 4,6500 | 4,6800 | 4,6200 | 4,6200 | 4,6200 | 48.871 |
03. Juni 2024 | 4,6000 | 4,6500 | 4,6000 | 4,6300 | 4,6300 | 19.461 |
31. Mai 2024 | 4,6000 | 4,6200 | 4,5200 | 4,5800 | 4,5800 | 39.228 |
30. Mai 2024 | 4,5900 | 4,6100 | 4,4100 | 4,5500 | 4,5500 | 40.938 |
29. Mai 2024 | 4,6500 | 4,6500 | 4,5900 | 4,5900 | 4,5900 | 24.449 |
28. Mai 2024 | 4,6700 | 4,7000 | 4,6400 | 4,6500 | 4,6500 | 58.314 |
27. Mai 2024 | 4,6800 | 4,7000 | 4,5400 | 4,6500 | 4,6500 | 136.784 |
24. Mai 2024 | 4,5500 | 4,6000 | 4,5000 | 4,5800 | 4,5800 | 251.918 |
23. Mai 2024 | 4,4000 | 4,4900 | 4,3800 | 4,4100 | 4,4100 | 56.289 |
22. Mai 2024 | 4,4600 | 4,5500 | 4,4300 | 4,4400 | 4,4400 | 37.189 |
21. Mai 2024 | 4,5200 | 4,5500 | 4,4900 | 4,5200 | 4,5200 | 60.279 |
21. Mai 2024 | 0.15 Dividende |
20. Mai 2024 | 4,6700 | 4,7100 | 4,5300 | 4,5700 | 4,4200 | 92.115 |
17. Mai 2024 | 4,6600 | 4,6800 | 4,6100 | 4,6500 | 4,4974 | 78.437 |
16. Mai 2024 | 4,6800 | 4,7600 | 4,5400 | 4,6100 | 4,4587 | 221.464 |
15. Mai 2024 | 4,7500 | 4,8300 | 4,6700 | 4,7300 | 4,5747 | 99.721 |
14. Mai 2024 | 4,7800 | 4,8200 | 4,7000 | 4,8000 | 4,6425 | 43.832 |
13. Mai 2024 | 4,6900 | 4,7600 | 4,5600 | 4,7400 | 4,5844 | 86.461 |
10. Mai 2024 | 4,5700 | 4,6600 | 4,5500 | 4,6600 | 4,5070 | 73.702 |
09. Mai 2024 | 4,5000 | 4,5500 | 4,4100 | 4,5500 | 4,4007 | 74.013 |
08. Mai 2024 | 4,3700 | 4,4800 | 4,3300 | 4,4800 | 4,3330 | 82.293 |
07. Mai 2024 | 4,2400 | 4,4600 | 4,2000 | 4,4000 | 4,2556 | 152.574 |
06. Mai 2024 | 4,1700 | 4,2400 | 4,1400 | 4,2200 | 4,0815 | 102.200 |
03. Mai 2024 | 4,0300 | 4,1200 | 4,0300 | 4,0800 | 3,9461 | 44.185 |
*Um Splits berichtigter Schlusskurs.**Berichtigter Schlusskurs, bereinigt um Splits und Ausschüttungen von Dividenden und/oder Kapitalzuwächsen. |
Es werden weitere Daten geladen ...