No. 997 and 999 Dongda Road
Section 1 Xitun District
Taichung 40763
Taiwan
886 4 2460 9099
https://www.giant-bicycles.com
Sektor(en): Consumer Cyclical
Branche: Leisure
Vollzeitmitarbeiter:
Name | Titel | Zahlen | Ausgeübt | Geburtsjahr |
---|---|---|---|---|
Mr. Yuon-Chan Liu | CEO & Director | 66,35M | N/A | N/A |
Ms. Pi-Yu Wang | Global Chief of Finance | N/A | N/A | N/A |
Chiao-Li Pan | Head of Accounting | N/A | N/A | N/A |
Ken Li | Head of Marketing & Global Public Relations of Greater China Region | N/A | N/A | N/A |
Mr. Kam Hoi Koo | Global Head of Sales | N/A | N/A | N/A |
Mr. Huo-Ming Wang | President of Taiwan Factory | N/A | N/A | N/A |
Mr. Ching-Hsin Yen | Head of Global Manufacturing Center | N/A | N/A | N/A |
Mr. Sheng-Chang Chang | Global Head of R&D | N/A | N/A | N/A |
Ms. Su-Jyuan Liu | Global Head of CMO & Director | N/A | N/A | N/A |
Mr. Guei-Yao Chen | Chief Operating Officer of HPB Division | N/A | N/A | N/A |
Giant Manufacturing Co., Ltd., together with its subsidiaries, engages in the manufacturing and sale of bicycles, electric bicycles, and related parts in Taiwan and internationally. The company offers road, mountain, gear, and gear bikes. It markets its products through retail stores. Giant Manufacturing Co., Ltd. was incorporated in 1972 and is headquartered in Taichung City, Taiwan.
Giant Manufacturing Co., Ltd.s ISS Governance QualityScore, Stand N/A, lautet N/A. Die grundlegenden Scores sind Audit: N/A, Vorstand: N/A, Shareholderrechte: N/A, Kompensation: N/A.